10 x 12 Studio
Storm Cloud siding · White trim · Black roof
THE SHED EXPERTSMILLCRAFT COLLECTIONGet a quote ↗SALE & REPO BUILDINGS
Looking for a building with extra value? Ask us about sale and repo buildings, their condition, and what’s available now.
Contact us to confirm current availability and pricing for each building.
REAL BUILDINGS. REAL SAVINGS.
Every available photo from your supplied listing package is shown below. Click any photo to enlarge it.
Confirm availability, condition, delivery, taxes, and final pricing with us before ordering.
Storm Cloud siding · White trim · Black roof
White siding · White trim · Black roof
Spicy Hue siding · Clay trim · Bronze roof
Brick Red siding · White trim · Galvalume roof
Storm Cloud siding · White trim · Black roof
Oceanside siding · White trim · Black roof
Brick Red siding · White trim · Galvalume roof
Blue siding · White trim · Galvalume roof
Regardless of building price.
Browse 54 repo entries from our supplied inventory sheet. Contact us for current photos, condition, availability, and payment details.
| Building | Size & style | Cash price | Down payment | More information |
|---|---|---|---|---|
| #15712 | 8 x 10 Studio | $3,949.95 | $100 down | Request photos & details ↗ |
| #15408 | 8 x 12 Utility | $3,480.30 | $100 down | Request photos & details ↗ |
| #15385 | 12 x 16 Utility | $6,878.20 | $100 down | Request photos & details ↗ |
| #15106 | 8 x 16 Dog Kennel 2 Enclosure | $5,114.45 | $100 down | Request photos & details ↗ |
| #15038 | 12 x 16 Dog Kennel 4 Side | $10,134.00 | $100 down | Request photos & details ↗ |
| #14921 | 12 x 20 Utility | $12,489.73 | $100 down | Request photos & details ↗ |
| #14920 | 8 x 12 Utility | $3,760.69 | $100 down | Request photos & details ↗ |
| #14908 | 12 x 24 Dog Kennel 6 Side | $14,889.06 | $100 down | Request photos & details ↗ |
| #14678 | 6 x 16 Chicken Coop | $4,249.73 | $100 down | Request photos & details ↗ |
| #14384 | 12 x 24 Utility | $8,509.58 | $100 down | Request photos & details ↗ |
| #14371 | 8 x 8 Utility | $2,913.60 | $100 down | Request photos & details ↗ |
| #14303 | 6 x 16 Chicken Coop | $4,515.34 | $100 down | Request photos & details ↗ |
| #14193 | 12 x 36 Utility | $18,698.76 | $100 down | Request photos & details ↗ |
| #13892 | 10 x 24 Utility Cabinette | $6,095.40 | $100 down | Request photos & details ↗ |
| #13755 | 6 x 16 Chicken Coop | $3,984.12 | $100 down | Request photos & details ↗ |
| #13510 | 6 x 16 Chicken Coop | $3,984.12 | $100 down | Request photos & details ↗ |
| #13336 | 10 x 16 Utility Garage | $8,162.04 | $100 down | Request photos & details ↗ |
| #13234 | 10 x 20 Utility Step Roof | $7,574.18 | $100 down | Request photos & details ↗ |
| #12944 | 12 x 20 Utility Garage | $8,358.62 | $100 down | Request photos & details ↗ |
| #12575 | 14 x 20 Utility Lux Cabinette | $12,646.83 | $100 down | Request photos & details ↗ |
| #12307 | 14 x 20 Utility | $8,585.61 | $100 down | Request photos & details ↗ |
| #12254 | 8 x 16 Utility Step Roof | $11,429.25 | $100 down | Request photos & details ↗ |
| #11745 | 8 x 8 Chicken Coop | $3,878.48 | $100 down | Request photos & details ↗ |
| #11689 | 12 x 16 Dog Kennel 4 Side | $8,447.39 | $100 down | Request photos & details ↗ |
| #11105 | 6 x 8 Chicken Coop | $2,605.59 | $100 down | Request photos & details ↗ |
| #11011 | 12 x 24 Dog Kennel 6 Side | $14,239.74 | $100 down | Request photos & details ↗ |
| #10575 | 8 x 16 Dog Kennel 2 Enclosure | $5,521.01 | $100 down | Request photos & details ↗ |
| #10514 | 8 x 10 Chicken Coop | $3,327.75 | $100 down | Request photos & details ↗ |
| #10398 | 6 x 8 Chicken Coop | $2,605.59 | $100 down | Request photos & details ↗ |
| #10306 | 8 x 16 Dog Kennel 2 Enclosure | $4,442.60 | $100 down | Request photos & details ↗ |
| #10077 | 16 x 20 Lofted | $9,542.25 | $100 down | Request photos & details ↗ |
| #9715 | 8 x 16 Dog Kennel 2 Enclosure | $5,125.10 | $100 down | Request photos & details ↗ |
| #9698 | 10 x 16 Utility | $8,729.60 | $100 down | Request photos & details ↗ |
| #9686 | 8 x 16 Dog Kennel 2 Enclosure | $5,050.10 | $100 down | Request photos & details ↗ |
| #9684 | 8 x 16 Dog Kennel 2 Enclosure | $5,387.60 | $100 down | Request photos & details ↗ |
| #9682 | 8 x 16 Dog Kennel 2 Enclosure | $5,050.10 | $100 down | Request photos & details ↗ |
| #9638 | 6 x 8 Chicken Coop | $2,605.59 | $100 down | Request photos & details ↗ |
| #9637 | 8 x 10 Chicken Coop | $3,327.75 | $100 down | Request photos & details ↗ |
| #9523 | 8 x 16 Dog Kennel 2 Enclosure | $5,028.42 | $100 down | Request photos & details ↗ |
| #9490 | 6 x 8 Chicken Coop | $7,690.59 | $100 down | Request photos & details ↗ |
| #9341 | 8 x 16 Dog Kennel 2 Enclosure | $4,573.85 | $100 down | Request photos & details ↗ |
| #8794 | 12 x 20 Lofted | $5,566.44 | $100 down | Request photos & details ↗ |
| #8446 | 8 x 12 Utility Cabinette | $4,821.75 | $100 down | Request photos & details ↗ |
| #7977 | 20 x 20 Double Wide | $13,630.52 | $100 down | Request photos & details ↗ |
| #7769 | 10 x 16 Studio | $5,671.99 | $100 down | Request photos & details ↗ |
| #7177 | 14 x 40 Lofted | $15,044.09 | $100 down | Request photos & details ↗ |
| #6799 | 14 x 36 Lofted | $13,657.50 | $100 down | Request photos & details ↗ |
| #6746 | 8 x 8 Lofted | $3,925.50 | $100 down | Request photos & details ↗ |
| #6525 | 8 x 12 Utility Cabinette | $4,049.25 | $100 down | Request photos & details ↗ |
| #5864 | 8 x 16 Dog Kennel 2 Enclosure | $5,050.10 | $100 down | Request photos & details ↗ |
| #5213 | 10 x 16 Studio | $6,945.00 | $100 down | Request photos & details ↗ |
| #3910 | 10 x 12 Lofted Garage | $5,451.00 | $100 down | Request photos & details ↗ |
| #3462 | 8 x 8 Utility | $2,623.50 | $100 down | Request photos & details ↗ |
| #2876 | 8 x 8 Utility | $2,421.75 | $100 down | Request photos & details ↗ |
Ask about lot-model offers and the building styles available.
Talk with us about each building’s condition, photos, options, and price.
Share your location and access details so we can discuss delivery.